Call for applications for various posts in StartupTN
Last date to apply: 31st March 2023
Recruitment Guidelines
Designation with Roles & Responsibilities
S.No. | Position | Prior Experience | Salary Range* | No. of Positions |
1 | Associate Vice President | 10+ years | Rs. 1,50,000 to Rs. 1,75,000 | 2 |
2 | Project Lead | 6+ years | Rs. 75,000 to Rs. 1,25,000 | 2 |
3 | Project Associate | 2+ years | Rs.25,000 to Rs. 50,000 | 8 |
Startup Ecosystem knowledge for Associates & exposure for Leads and Vice President is a must
* All figures mentioned are Salary per Month. The fixation within the specified range may
vary based on the experience and exposure to the Startup Ecosystem.
The vacant positions are as follows:
Designation | No. of positions |
Associate Vice President – Sectoral Impact |
1 |
Associate Vice President – Operations | 1 |
Project Lead – Incubation | 1 |
Project Lead – Communication | 1 |
Project Associate – Market Access Initiatives | 1 |
Project Associate – Regional Startup Hub | 1 |
Project Associate – Community Initiatives | 1 |
Project Associate – Fablabs – Tech Assistant | 3 |
Project Associate – Investment Initiatives | 1 |
Project Associate – Project Management Office | 1 |
Terms of Employment
Recruitment is on a contract basis and consolidated monthly pay for a term of three years.
The contract will be renewed year-on-year based on performance of the individual.
For any queries, please reach out to careers@startuptn.in
Please find here detailed Recruitment Guidelines, please download the below document