About Company

Provides one-stop solution for diversified digital payment needs under one roof.

Privileges

S.No Payment Gateway (Category) Tyche Payment Price (Rs) Smart Card Price (Rs)
1 Setup cost Rs.9999 Free
2 MMC (or) AMC Rs.3999 Rs.199
3 Transaction cost Nil Nil
4 Credit Card 1.95% 1.90%
5 Commercial Credit Card 2.80% 2.75%
6 AMEX & DINERS 3.00% 2.90%
7 Debit card transition Below 2000-0.45%, Above 2000-0.90% Below 2000-0.45%, Above 2000-0.90%
8 Rupay debit card (TDR) 0.10% Rs.2
9 Net Banking (SBI/HDFC/ICICI/AXIS/YES) 1.85% 1.80%
10 Net Banking (others) 1.50% 1.45%
11 Wallet 2.00% 1.90%
12 UPI 0.15% Rs.2
13 Dynamic (QR) 0.15% 0.10%

AMC – Annual maintenance cost, MMC – Monthly maintenance cost

S.No Voice Box Rate (Category) Tyche Payment Price (Rs) Smart Card Price (Rs)
1 Setup Rs.349 Rs.249
2 MMC Rs.129 Rs.99
3 AMC 0 0
4 Per transaction cost 0 0
5 Surrender fee Rs.599 Rs.499
6 Settlement timeframe T+1 T+1
7 Non-transacting > 45 days Rs.59/Month Rs.59/Month

Terms & Conditions

  • All prices include GST
  • Static QR AMC (from 2nd year onwards) Rs.250+GST
  • All payment gateways are integrated with mobile applications, to monitor fund transfer, support system etc