Second Edition: TANSEED 2.0
TANSEED second edition was conducted during August – October 2021,19 startups were selected by the jury out of 640 applications received with a detailed evaluation to grant INR 1.9 Crore.

Calender of Event:
Date | Action |
July 23rd,2021 | Call for Applications through StartupTN portal and Outreach |
Sep 20th,2021 | Application Deadline |
Oct 2nd – 6th,2021 | 3 Day Bootcamp – Mentorship sessions and Workshops for Startups |
Oct 9th & 10th,2021( Saturday and Sunday) | Pre-Final Pitch ( 5 Min and 5 Min Q&A for each Startup) |
Oct 16th & 17th,2021( Saturday and Sunday) | Final Pitch – 10 Lakhs Seed Grant to upto 20 Startups |
TANSEED 2.0 was conducted successfully in partnership with Headstart Network Foundation during July- October 2021. The details of the number of startups applied and shortlisted for further steps are as follows:
Description | No. of Startups |
No. of Startups applied for TANSEED 2.0 | 640 |
No. of Startups Shortlisted for Bootcamp | 53 |
No. of Startups participated in Bootcamp | 51 |
No. of Startups shortlisted for Pre-final pitch | 30 |
No. of Startups participated in Final Pitch | 30 |
TANSEED 2.0 has received responses with 640 applications that were shortlisted based on the eligibility criteria as mentioned in the TANSEED guidelines for Bootcamp session.
Bootcamp: (4th – 6th October, 2021)
A knowledge Bootcamp was designed for all the selected 53 startups. Bootcamp is a 3-day webinar online series where startups will be exposed to talks from experts on generating business insights, creating breakthrough value propositions and creating a solid Go to Market strategy.

4th Oct 2021 | Introduction to StartupTN – TANSEED Program & AgendaMr.Abinash and Mr.Shabeer ( StartupTN Team) |
Fireside Chat: Exit and Wealth Creation of StartupsMr.Vinamra Pandiya, Founder, GoNutsMr. Krishnamurthy, Senior Product Manager, Thoughtworks | |
5th Oct 2021 | Creating a Winning Pitch DeckMr.Chetan – Founder, Honest Create |
6th Oct 2021 | Basics of Fundraising: Legal PerspectiveMr.Ram Prakash,C.A,Risk Advisory,Agrya Consulting |
Protecting the Intellectual Property for StartupsMr.Bharath M S, Founder, KRIA Law |
Pre-Final pitch: (9th & 10th Oct, 2021)
Pre-Final Pitch was conducted on 9th & 10th February, 2021 for shortlisted startups that participated in the Bootcamp. Each startup was allocated 5 minutes for Pitching & 5 minutes for Q&A from the Jury Panel.
Jury Panel for Pre-Final Pitch:
- Hamad Jowher – Cofounder, Products & Revenue,Pazo
- Zaran – Investment Associate, Anthill Ventures
- Reshma – Senior Associate,Venture Catalysts
- Ujjwal – Product Manager,MoveinSync
- Tushar- Founder and CEO,Bridgingo
- Taha Malik – Founder & CEO, Baari Labs
- Kiran – Social Entrepreneur| Impact Strategist| Community Curator
- Aarushi Investment analyst with Venture catalysts
- Guru – Founder & CEO, Xobin
- Gautham, Lead Venture Capital & Private Equity ecosystem, Microsoft India
- Ebin Ephrem Elavathingal – General Manager, BITS BIRAC
Final Pitch:(16th – 17th Oct 2021)
The 30 Startups were shortlisted for the final pitch, were allocated 5 minutes for pitching and 5 minutes for Question & Answer by the Jury Panel. The scoring metrics and evaluation are the same as followed for the prefinal pitch.
19 Startups were selected in the Final Pitch conducted on 16th and 17th October 2021 by the Jury panel headed by the Mission Director, TANSIM. The jury consisted of TANSEED Expert Committee members:
Mission Director, TANSIM : Tmt.Sigy Thomas IAS, Mission Director – TANSIM
Nominee from Finance Dept. : Thiru.G.K Arun Sundar Thayalan IAS, Joint Secretary
Domain Experts : Mr. Ish Anand, CEO – Global wealth Group
Funding Experts : Mr. Chintan Oza, President India Region – OneQuantum
Mr. Ankit Saraf – Investment Associate – Dexter Angels
Ms. Shruti Singhal, Regional Head – Indian Angel Network
Mr. Vinod Shankar, Partner – Java Capital (Venture capitalist)
Incubator Head : Mr. Gautham – Microsoft India Accelerator
Successful Entrepreneurs(s) : Mr. Aswin Sambamurthy, Vice President – Netcore Solutions
Mr. Yogeshwaran Sundaresan, Managing Director – Matexnet
The jury selected the following 19 Startups as the winners of the TANSEED 2.0 Grant of INR 10 Lakh each:
S.No | Brand Name | Company Name | About Startup |
1 | GoFloaters | SMBSure Business Solutions Pvt Ltd | GoFloaters is the office for the new normal. We provide ondemand work and meeting spaces to teams when they want, where they want and for the time they want. |
2 | Gobuzzr | DEV BEETECH INDIA PVT LTD | Gobuzzr is an IOT based Smart beehive monitoring system. An intelligent invention to study the health and condition of bees & beehive via a smart device |
3 | DIGIIT | DIGIIT BUSINESS SERVICES Pvt Ltd | A Platform for Platform Business.Digiit aims to power businesses with purpose-built SaaS platforms to sustain, scale, and grow the business in the digital era by unifying commerce, operation, and marketing into one platform. |
4 | COSGrid | COSGrid Systems Private Limited | Secure and superior connectivity anywhere anytime connecting offices, cloud & IOT. |
5 | Cambrionics Life Science | Cambrionics Life Science Pvt Ltd. | We curate experiential BIOLOGY learning boxes for kids and college students |
6 | Ozone Motors | Ozone Motors Private Limited | The company that is building a smart transportation system for modern colonies of Earth |
7 | hello24 | Hello24 Digicom Private Limited | hello24 is a c-commerce platform to grow your business on chat apps! |
8 | Boxfile Web Services | Boxfile Web Services Pvt Ltd | Cloud Audit Platform for Chartered Accountant both in practice and corporates |
9 | Solinas | Solinas Integrity Private Limited | Solinas brings the state of the art robotic technologies in the water & sanitation sector through inspection, analysis & prognosis of pipelines and tanks to impact millions of People. |
10 | Polka Pop Sparkling Water | Duhkaar Food & Beverages Pvt Ltd | For fun-loving, health-conscious individuals, Polka Pop is a way to keep yourself hydrated with a refreshing, flavourful fizzy drink without any calories or sugar |
11 | TeraLumen | TeraLumen Solutions Pvt. Ltd. | TeraLumen is developing compact medical diagnostic systems using Artificial Intelligence enabled Terahertz technology for intraoperative cancer margin detection. |
12 | Gallabox | Mangoleap Pvt Ltd | Gallabox powers all your customer interactions to grow your business at scale. |
13 | Mind and Mom | GO GLEE TECHNOLOGIES Pvt Ltd. | Pregnancy is very much easier with AI, we can save more people. An AI based Pregnancy platform that will reduce maternal death, C-sec and many other women health issues. |
14 | XYMA Analytics | XYMA ANALYTICS PRIVATE LIMITED | Sensor Driven Decisions. |
15 | ChemBioSens | Chembiosens Pvt Ltd | An R & D company with a focus on the development of cutting edge diagnostic technology for healthcare and environmental monitoring, pharma and chemical industries. |
16 | Torus Robotics | Torus Robotics Pvt Ltd | Torus Robotics is a Startup India recognized tech startup specialized in offering Unmanned Ground Vehicles, Robotics and one of the world’s most compact & lightweight electric motors for the Indian Defence, Automotive and commercial market. |
17 | Rizel Automotive | Rizel Automotive Private Limited | Developing Highly efficient and cost effective electric motors. |
18 | THIRA REHABILITATION | THIRA REHABILITATION SOLUTIONS PRIVATE LIMITED | A company that provides technology-based movement rehabilitation solutions. |
19 | Emote Electric | Emote Electric private limited | Emote Electric is a full-stack E-2W manufacturer disrupting the transport sector with Smart Geared e-motorcycles that offer an easy transition to EVs for businesses and individuals alike |
